Harga Voucher Game Online Di Bawah ini Selalu Update (update Otomatis) Karena Terhubung Dengan Database Server Secara Langsung
DIAMOND MOBILE LEGENDS |
Kode | Keterangan | Harga |
MLB3 | 11 Diamond | 3.200 |
MLB4 | 14 diamond | 4.200 |
MLB5 | 19 diamond | 5.200 |
MLB10 | 36 diamond | 10.200 |
MLB20 | 74 diamond | 20.200 |
MLB60 | 220 diamond | 60.200 |
MLB75 | 275 diamond | 75.200 |
MLB100 | 366 diamond | 100.200 |
MLB250 | 966 diamond | 250.250 |
MLB500 | 2010 diamond | 500.500 |
MLB1200 | 4804 diamond | 1.200.500 |
SPASI |
GEMESCOOL |
Kode | Keterangan | Harga |
GSC10 | Gamescool 1.000 Cash Point | 9.850 |
GSC20 | Gamescool 2.000 Cash Point | 19.300 |
GSC30 | Gamescool 3.000 Cash Point | 29.000 |
GSC50 | Gamescool 5.000 Cash Point | 48.500 |
GSC100 | Gamescool 10.000 Cash Point | 96.500 |
SPASI |
MEGAXUS |
Kode | Keterangan | Harga |
MG10 | MI CASH MEGAXUS 10K | 11.000 |
MG20 | MI CASH MEGAXUS 20K | 21.800 |
MG50 | MI CASH MEGAXUS 50K | 54.100 |
MG100 | MI CASH MEGAXUS 100K | 108.000 |
SPASI |
LYTO |
Kode | Keterangan | Harga |
LT10 | LYTO 2.500 KOIN | 9.850 |
LT20 | LYTO 5.500 KOIN | 19.300 |
LT35 | LYTO 10.000 KOIN | 29.000 |
LT65 | LYTO 20.000 KOIN | 48.500 |
LT175 | LYTO 57.000 KOIN | 96.500 |
SPASI |
STEAM |
Kode | Keterangan | Harga |
GSW12 | STEAM WALLET CODE 12.000 | 15.200 |
GSW45 | STEAM WALLET CODE 45.000 | 54.700 |
GSW60 | STEAM WALLET CODE 60.000 | 73.000 |
GSW90 | STEAM WALLET CODE 90.000 | 108.300 |
GSW120 | STEAM WALLET CODE 120.000 | 144.800 |
SPASI |
KETERANGAN :
- Anda
bisa CEK HARGA dan Cek format-format transaksi server kami setelah anda
terdaftar (meski anda belum melakukan deposit/saldo NOL).
- Transaksi voucher game online wajib menggunakan kode produk.
Contoh : GSW120.nohp.PIN - Setiap terjadi perubahan Harga akan di infokan di setiap reply transaksi dan juga bisa ada cek di Website ini.
Cara Topup Diamond Mobile Legends
Topup Diamond Mobile Legends
Formatnya Sbb:
Kodeproduk.ID ML.Pin
Contoh : MLB10.925001002190.1234
Tips Untuk mengetahui ID ML
Pilih menu PROFILE>CARI Tulisan ID:xxxxxxxxxx
Masukkan ID yang tercantum tanpa tanda kurung “( )”
Contoh ID tercantum adalah 92500100 (2190) maka yang anda masukkan di kolom ID ML adalah seperti ini 925001002190